|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router - 0 | 202 | 202 | 0 | 0 | 0 | 0 |
| h254.s98.ts.hinet.net - 0 | 201 | 201 | 7 | 9 | 15 | 9 |
| 168.95.220.82 - 0 | 201 | 201 | 7 | 10 | 57 | 8 |
| chch-3112.hinet.net - 0 | 201 | 201 | 10 | 13 | 24 | 13 |
| ch-c2-c12r12.router.hinet.net - 0 | 201 | 201 | 11 | 14 | 17 | 14 |
| tyfo-3302.hinet.net - 0 | 201 | 201 | 10 | 12 | 58 | 11 |
| 211-22-226-5.hinet-ip.hinet.net - 24 | 105 | 80 | 0 | 141 | 203 | 134 |
| 209.85.243.26 - 15 | 127 | 108 | 0 | 14 | 25 | 12 |
| 209.85.250.103 - 17 | 123 | 103 | 0 | 18 | 66 | 20 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| google-public-dns-a.google.com - 18 | 119 | 98 | 0 | 14 | 16 | 14 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |