2014 Proleague: Round 1
From Liquipedia StarCraft 2 Wiki
Team Rosters[edit]
Note! These are the players who are participating in Round 1 of Proleague for each team. Those rosters don't necessarily concur with the official team rosters, which can be found when clicking on the team names.
Standings[edit]
Round-robin[edit]
[edit]
Round 1 Standings | ||||||
---|---|---|---|---|---|---|
1. | KT Rolster | 6-1 | 20-9 | +11 | ||
2. | Samsung Galaxy | 5-2 | 17-11 | +6 | ||
3. | SK Telecom T1 | 5-2 | 17-11 | +6 | ||
4. | Jin Air Green Wings | 4-3 | 18-14 | +4 | ||
5. | Incredible Miracle | 4-3 | 14-14 | 0 | ||
6. | CJ Entus | 2-5 | 11-18 | -7 | ||
7. | ![]() ![]() |
1-6 | 11-18 | -7 | ||
8. | ![]() ![]() |
1-6 | 7-20 | -13 (-1)* |
* Prime received a map penalty for watching replays between games.
[edit]
3-2 2014-01-07 | 3-1 2014-01-12 | 2-3 2014-01-05 | 3-0 2014-01-14 | 3-1 2013-12-30 | 3-2 2014-01-19 | 3-0 2014-01-21 | ||
2-3 2014-01-07 | 3-1 2014-01-28 | 3-2 2013-12-30 | 0-3 2014-01-20 | 3-1 2014-01-05 | 3-1 2014-01-26 | 3-0 2014-01-13 | ||
1-3 2014-01-12 | 1-3 2014-01-28 | 3-2 2014-01-20 | 3-1 2014-01-06 | 3-1 2014-01-14 | 3-0 2013-12-29 | 3-1 2013-12-31 | ||
3-2 2014-01-05 | 2-3 2013-12-30 | 2-3 2014-01-20 | 2-3 2014-01-28 | 3-0 2014-01-07 | 3-2 2014-01-13 | 3-1 2014-01-26 | ||
0-3 2014-01-14 | 3-0 2014-01-20 | 1-3 2014-01-06 | 3-2 2014-01-28 | 1-3 2014-01-12 | 3-1 2013-12-31 | 3-2 2013-12-29 | ||
1-3 2013-12-30 | 1-3 2014-01-05 | 1-3 2014-01-14 | 0-3 2014-01-07 | 3-1 2014-01-12 | 3-2 2014-01-21 | 2-3 2014-01-19 | ||
2-3 2014-01-19 | 1-3 2014-01-26 | 0-3 2013-12-29 | 2-3 2014-01-13 | 1-3 2013-12-31 | 2-3 2014-01-21 | 3-0 2014-01-06 | ||
0-3 2014-01-21 | 0-3 2014-01-13 | 1-3 2013-12-31 | 1-3 2014-01-26 | 2-3 2013-12-29 | 3-2 2014-01-19 | 0-3 2014-01-06 | ||
For detailed match results see here.
Playoffs[edit]
Round 1
Round 2
Finals
3
4
February 10, 2014 - 18:30 KST















3:4


1
0




1
0




0
1




0
1


The third game between Reality and Soulkey ended in a tie and was replayed on the same map.
Prize Pool[edit]
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on February 11, 2014: 1,000 KRW = 0.93375 USD.